Updated for May 2025 Snapchat Planets!
Snapchat has consistently introduced creative ways to make social interaction fun and personal. One of the latest features that has captured the attention of Snapchat+ subscribers is Snapchat Planets, or the Friend Solar System. This feature is part of the Snapchat+ subscription and adds a colorful, interactive twist to how you visualize your closest friendships. In this guide, we’ll explain everything you need to know about Snapchat Planets, how to enable them, their meaning, and the Snapchat planet order.
What is Snapchat Planets?
Snapchat Planets is a feature exclusive to Snapchat+, which displays your closest friends as planets orbiting your Bitmoji Sun. The more frequently you interact with someone on Snapchat, the closer they are to your Bitmoji Sun in your Snapchat Solar System. It’s a fun and creative way to show off your best friends, with each planet representing a different person in your life.
Each planet in your Snapchat planet order is assigned based on your interaction levels with your friends. This means Mercury will be your closest friend, while Neptune will represent the friend who is further away in terms of interaction.
📌 Trivia: The idea takes inspiration from real astronomy—Mercury, the closest planet to the sun, represents your #1 best friend.
How to Enable Snapchat Planets (Friend Solar System)
To use Snapchat Planets, you need to subscribe to Snapchat+. Here’s how you can unlock this feature:
Open Snapchat and tap on your profile icon in the top-left corner of the screen.
Subscribe to Snapchat+ if you haven’t already. You’ll find the subscription banner under your profile information.
Tap on a friend’s Bitmoji to open their Friendship Profile.
Scroll down to view their Friend Solar System. If you’re among their top friends, you’ll see their planets.
Once you’ve subscribed to Snapchat+, you can start exploring your solar system and those of your closest friends!
Pro Tip:
If you don’t see the feature right away, try updating your app to the latest version from the App Store or Google Play Store.
Snapchat Planets Order and Meaning
Each friend in your Snapchat Planets system is represented by a different planet, depending on how close you are. Here’s the correct order from the closest to the furthest:
Planet | Order | Meaning | Emoji |
---|---|---|---|
Mercury | 1st | Closest Friend: Mercury is the little red planet in your Snapchat+ subscription, consisting of five hearts and two stars around it. This badge indicates that you are your best buddy among the top 8 with whom you interact the most. Since Mercury is the first planet in our solar system, it has been assigned this role. | ![]() |
Venus | 2nd | Second Closest Friend: In Snapchat+, this is represented by a green and yellow planet with winds all around, just like Venus. Outside the planet, there are some heart emojis and a few stars, along with your avatar in the sun and your friend’s avatar on the planet. Likewise, in the solar system, this indicates that you are your second-best friend on the platform. | ![]() |
Earth | 3rd | Third Closest Friend: Your third-best friend on the Snapchat profile will be denoted by the Earth badge. Recognizing this badge will be easy for you since you are quite familiar with our planet’s appearance. The blue and green planet, consisting of one moon with a few stars and hearts all around, is our very own Earth. Here also, your avatar will be in the sun while your friend’s avatar will be on Earth. | ![]() |
Mars | 4th | Fourth Closest Friend: To indicate the fourth best friend, a Mars badge has been allocated. Here, a deep red planet is associated with the badge, resembling the topography of the actual planet, along with purple heart-shaped emojis all around. The avatar placements are also similar to the ones mentioned above. | ![]() |
Jupiter | 5th | Fifth Closest Friend: Since it is the largest planet among the 8, it can be easily recognized. It is also red, having shades of yellow and deep red. The emoji is surrounded by stars all around. Like the solar system, the Jupiter badge is given to the fifth-best friend in your Snapchat circle. | ![]() |
Saturn | 6th | Sixth Closest Friend: The sixth closest friend is mentioned here with a Saturn badge on your Instagram+ account. Surprisingly, there aren’t any hearts in the badge, but the planet is unique in itself as a bright color ring and stars surround it. So the most unique friend can also be called Saturn in your Snapchat Solar System. | ![]() |
Uranus | 7th | Seventh Closest Friend: The rotation of Uranus is different from that of other heavenly bodies. Here, the Uranus badge is associated with the friend who is seventh according to your interaction in the group. The planet is covered in green with diamond-shaped stars. | ![]() |
Neptune | 8th | Eighth Closest Friend: The blue planet of our solar system is also the eighth and last one. Similarly, the friend with whom this badge is associated is the eighth but not the last one in your Snapchat friend circle. | ![]() |
🎯 Key Insight:
The closer a planet is to the Sun (you), the stronger and more active your bond is with that friend on Snapchat!
📌 Trivia: Saturn’s real rings inspired its symbolic use in Snapchat as a “standout” friend.